ShowPro has some very good support for multiple organizations, many of the larger regional shows are recognized by as many as a half dozen local organizations and ShowPro can handle this easily. When you click on Organizations on the Start Screen the following dialog box is displayed... |

What we have here is a list of organizations in a table with their names and acronyms. All of the organizations you see above were created automatically by ShowPro because the disciplines and breeds that go along with them were licensed. You can also create any local organization you want. For the Open Show breed/discipline you MUST create an organization, you will not be able to create a show until you do. To be able to assign numbers to people and horses all you have to do is create an organization and assign it a name and acronym. Having done that you can print results for the organization. You can also have ShowPro assign recording and membership numbers automatically for the organizations that you create by checking the boxes provided. The Person Age Month and Horse Age month are used to set the month that is used to determine ages. The Web Site, User Name, and Password are for organizations that use OrgPro, our organization and points management software product. If you do shows recognized by an organization that uses OrgPro you can download their database through ShowPro. The Global ID is just a number that uniquely identifies organizations. The Breeds/Disciplines check boxes to the right are each available if the corresponding Breed/Discipline is licensed. They are checked to indicate that the selected organization is associated with the Breed/Discipline. Above notice that the USEF organization is selected and all the USEF Breeds and Disciplines are checked but the Western Breeds are not. If the AQHA were the selected organization then the Quarter Horse Breed/Discipline would be checked but none of the others. The Delete button deletes the selected organization. | |||
The Edit button allows you manage certain configuration settings that vary depending on the Breed/Discipline. When you click the Edit button if there is more than one Breed/Discipline associated with the organization you will then make a selection... | |||
|
The settings you'll be working are related to the organization but in one respect they are related to the Breed/Discipline. If you select the Hunter/Jumper discipline you'll be working with Show Types, Sections, and Individual Classes. If you select anything else you'll be working with Class Templates. | ||
If you select Hunter/Jumper you'll see this... | |||
|
This gives you the ability to edit Show Types and Hunter/Jumper Sections and Individual Classes. | ||
If you select anything but Hunter Jumper you'll see this... | |||
. |
This gives you the ability to edit Class templates. | ||